Mining
Mining market data
SDE material output per 100 ore units at 100% yield, valued against regional buy orders.
| Moon ore | Pyerite — | Mexallon — | Hydrocarbons — | Atmospheric Gases — | Evaporite Deposits — | Silicates — | Raw buy | Refined buy |
|---|---|---|---|---|---|---|---|---|
| Zeolites | 8,000 | 400 | 0 | 65 | 0 | 0 | — | 0.00 |
| Brimful Zeolites | 9,200 | 460 | 0 | 75 | 0 | 0 | — | 0.00 |
| Glistening Zeolites | 16,000 | 800 | 0 | 130 | 0 | 0 | — | 0.00 |
| Sylvite | 4,000 | 400 | 0 | 0 | 65 | 0 | — | 0.00 |
| Brimful Sylvite | 4,600 | 460 | 0 | 0 | 75 | 0 | — | 0.00 |
| Glistening Sylvite | 8,000 | 800 | 0 | 0 | 130 | 0 | — | 0.00 |
| Bitumens | 6,000 | 400 | 65 | 0 | 0 | 0 | — | 0.00 |
| Brimful Bitumens | 6,900 | 460 | 75 | 0 | 0 | 0 | — | 0.00 |
| Glistening Bitumens | 12,000 | 800 | 130 | 0 | 0 | 0 | — | 0.00 |
| Coesite | 2,000 | 400 | 0 | 0 | 0 | 65 | — | 0.00 |
| Brimful Coesite | 2,300 | 460 | 0 | 0 | 0 | 75 | — | 0.00 |
| Glistening Coesite | 4,000 | 800 | 0 | 0 | 0 | 130 | — | 0.00 |
Compressed forms have the same reprocess output. Taxes, structure bonuses and hauling are excluded.