Mining
Mining market data
The seven products obtained by reprocessing standard ice blocks.
| Product | Best buy | Lowest sell | Buy volume | Sell volume |
|---|---|---|---|---|
| Heavy Water | — | — | 0 | 0 |
| Liquid Ozone | — | — | 0 | 0 |
| Strontium Clathrates | — | — | 0 | 0 |
| Helium Isotopes | — | — | 0 | 0 |
| Hydrogen Isotopes | — | — | 0 | 0 |
| Nitrogen Isotopes | — | — | 0 | 0 |
| Oxygen Isotopes | — | — | 0 | 0 |
The Ice Table uses best-buy as its immediate-sale reference. Lowest sell is not net of fees or sell time.