Mining
Mining market data
Products from one ice block at the listed yield; values use regional buy orders.
| Ice | Heavy Water — | Liquid Ozone — | Strontium Clathrates — | Oxygen Isotopes — | Helium Isotopes — | Hydrogen Isotopes — | Nitrogen Isotopes — | Raw buy | Refined value | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Clear Icicle | 69 | 35 | 1 | 0 | 414 | 0 | 0 | — | 0.00 | — |
| Glacial Mass | 69 | 35 | 1 | 0 | 0 | 414 | 0 | — | 0.00 | — |
| Blue Ice | 69 | 35 | 1 | 414 | 0 | 0 | 0 | — | 0.00 | — |
| White Glaze | 69 | 35 | 1 | 0 | 0 | 0 | 414 | — | 0.00 | — |
| Glare Crust | 1,381 | 691 | 35 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| Dark Glitter | 691 | 1,381 | 69 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| Gelidus | 345 | 691 | 104 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| Krystallos | 173 | 691 | 173 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Source: latest SDE type-material table. This first reference table uses its published per-block outputs; hauling, taxes and sell-order fees are not included.