Mining
Mining market data
Raw moon materials grouped by the R-tier used in moon harvesting.
| Tier | Material | Best buy | Lowest sell | Buy volume | Sell volume |
|---|---|---|---|---|---|
| R4 | Hydrocarbons | — | — | 0 | 0 |
| R4 | Atmospheric Gases | — | — | 0 | 0 |
| R4 | Evaporite Deposits | — | — | 0 | 0 |
| R4 | Silicates | — | — | 0 | 0 |
| R8 | Tungsten | — | — | 0 | 0 |
| R8 | Titanium | — | — | 0 | 0 |
| R8 | Scandium | — | — | 0 | 0 |
| R8 | Cobalt | — | — | 0 | 0 |
| R16 | Chromium | — | — | 0 | 0 |
| R16 | Vanadium | — | — | 0 | 0 |
| R16 | Cadmium | — | — | 0 | 0 |
| R16 | Platinum | — | — | 0 | 0 |
| R32 | Mercury | — | — | 0 | 0 |
| R32 | Caesium | — | — | 0 | 0 |
| R32 | Hafnium | — | — | 0 | 0 |
| R32 | Technetium | — | — | 0 | 0 |
| R64 | Dysprosium | — | — | 0 | 0 |
| R64 | Neodymium | — | — | 0 | 0 |
| R64 | Promethium | — | — | 0 | 0 |
| R64 | Thulium | — | — | 0 | 0 |
This is a raw-material price board, not a reaction profitability calculator. Reaction inputs, job costs and hauling will be modelled separately.